In N Out Menu with Prices, Nutrition & Secret Menu 2026
Before visiting In-N-Out Burger, many people want to know the latest menu prices, available meal options, and what they can order within their budget. Since prices may vary slightly by location and menu details are updated over time, finding accurate information from a reliable source is important.
One of the easiest ways to compare burgers, combo meals, fries, shakes, and drinks is by using an updated In N Out Menu guide. A well-organized In N Out Menu Prices guide also includes calorie information, ingredients, and customization options, helping you decide what to order before you reach the counter.
In N Out Menu Prices
In-N-Out Burgers Menu
| Item Name | Price | Calories |
| Hamburger | $2.50 | 390 |
| Cheeseburger | $2.80 | 480 |
| Double-Double | $3.95 | 610 |
| 3×3 Burger | $8.50 | 860 |
| 4×4 Burger | $10.99 | 1,050 |
| Burger Patty | $0.75 | 100 |
| Cheese Slice | $0.30 | 70 |
In-N-Out Combo Menu
| Item Name | Price | Calories |
| Hamburger Combo | $8.90 | 1,010 |
| Cheeseburger Combo | $7.50 | 1,100 |
| Double-Double Combo | $7.21 | 1,480 |
In-N-Out Fries Menu
| Item Name | Price | Calories |
| French Fries (Small) | $1.85 | 370 |
| French Fries (Large) | $2.50 | 500 |
| French Fries (Extra Large) | $2.79 | 670 |
| Animal Style Fries | $6.00 | 750 |
| Cheese Fries | $5.00 | 670 |
| Roadkill Fries | $8.90 | 1,010 |
In-N-Out Milkshakes Menu
| Item Name | Price | Calories |
| Chocolate Shake | $3.80 | 590 |
| Strawberry Shake | $3.80 | 590 |
| Vanilla Shake | $3.80 | 590 |
In-N-Out Beverages Menu
| Item Name | Price | Calories |
| 7UP | $2.05 | 150 |
| Cherry Coke | $2.05 | 150 |
| Hot Cocoa | $2.05 | 160 |
| Sweet Iced Tea | $2.40 | 140 |
| Unsweet Iced Tea | $2.05 | 0 |
| Barq’s Caffeine-Free Root Beer | $2.05 | 160 |
| Dr Pepper | $2.05 | 150 |
| Coke | $2.05 | 150 |
| Milk | $2.05 | 180 |
| Coffee | $2.05 | 5 |
| Lite Pink Lemonade | $2.19 | 5 |
| Signature Pink Lemonade | $2.19 | 150 |
| Iced Tea | $2.20 | 0 |
| Fountain Drinks | $2.19 | 250 |
In-N-Out Not So Secret Menu
| Item Name | Price | Calories |
| Double Meat Burger | $6.00 | 520 |
| Grilled Cheese | $3.19 | 380 |
| Protein Style Burger | $3.00 | 240–330 |
| Animal Style Burger | $6.00 | 480 |
| 3×3 Burger | $8.50 | 860 |
| 4×4 Burger | $10.99 | 1,050 |
| Pup Patty | $3.00 | 110 |
In-N-Out Top Burgers
| Item Name | Price | Calories |
| Double Meat Burger | $6.00 | 520 |
| Cheeseburger | $2.80 | 480 |
| Hamburger | $2.50 | 390 |
| 3×3 Burger | $8.50 | 860 |
| 4×4 Burger | $10.99 | 1,050 |
| Flying Dutchman | $6.00 | 380 |
Best Value In-N-Out Meals
If you’re looking for the best value, these menu items offer a good balance of price, portion size, and taste.
| Meal | Price | Calories | Best For |
| Hamburger | $2.50 | 390 | Lowest-priced burger |
| Cheeseburger | $2.80 | 480 | Everyday meal |
| Double Meat Burger | $6.00 | 520 | Extra protein |
| Double-Double | $3.95 | 610 | Best overall value |
| Combo Meal | From $7.21 | 1,010+ | Complete meal |
Lowest-Calorie Menu Items
Watching your calorie intake? These are some of the lighter choices on the In N Out Menu.
| Item | Calories |
| Unsweet Iced Tea | 0 |
| Iced Tea | 0 |
| Coffee | 5 |
| Pup Patty | 110 |
| Sweet Iced Tea | 140 |
| Coke | 150 |
| 7UP | 150 |
Highest-Calorie Menu Items
These menu items are ideal if you’re looking for a larger meal.
| Item | Calories |
| Double-Double Combo | 1,480 |
| 4×4 Burger | 1,050 |
| Roadkill Fries | 1,010 |
| 3×3 Burger | 860 |
| Animal Style Fries | 750 |
Where Can You Find In-N-Out Restaurants?
In-N-Out has restaurants across several western states, including California, Arizona, Nevada, Texas, Utah, Colorado, Oregon, and Idaho. While the menu remains largely the same, restaurant locations, operating hours, and drive-thru availability can vary from one state to another. Before visiting, it’s a good idea to check the details for your nearest location.
Quick Ordering Tips
Check menu prices before visiting because they can vary slightly by location.
Combo meals usually offer better value than ordering items separately.
Ask for custom toppings like grilled onions or chopped chilies at no extra cost.
If you’re counting calories, choose unsweet tea or coffee instead of a shake.
Secret menu items are available, but you’ll need to order them by name.

Frequently Asked Questions
Is the In-N-Out menu the same at every location?
The core menu is the same across all In-N-Out restaurants. However, prices may vary slightly depending on the state or local taxes. Some locations may also have different drink selections.
Can I customize my burger even if it isn’t listed on the menu?
Yes. In-N-Out is known for allowing customers to customize their burgers. You can request changes like extra lettuce, grilled onions, chopped chilies, no tomato, extra spread, or a lettuce wrap instead of a bun.
Does In-N-Out use fresh or frozen beef?
In-N-Out states that its beef is delivered fresh and is never frozen before being cooked. The burgers are prepared to order after you place your order.
Can I order breakfast at In-N-Out?
No. In-N-Out does not serve breakfast. The restaurant focuses on a small menu of burgers, fries, shakes, and drinks throughout its operating hours.
Which menu items are made to order?
Most menu items are prepared after you order, including burgers, fries, and shakes. This helps ensure fresh ingredients and allows for custom requests.
Does In-N-Out have gluten-friendly options?
While In-N-Out does not offer gluten-free buns, customers can order any burger “Protein Style,” where the bun is replaced with fresh lettuce. Keep in mind that cross-contact may still occur during preparation.
